| Index | | Kate's Family Pets | | Kate's Forum | | Image file tips | | Webstyle | | Cheap Domains | | Web Hosting |
Kate's Miniature Labradoodle / Goldendoodle Database
|
Listed in order of birth (d/m/y) To find a dog by name, see alphabetical index |
If you wish to be added to this list or update a listing, complete form |
||||||||
|
Latest listings - Millie, Benny, Raja, Sampson, Lachie & Jema, Flop, Nellie, Darcy, Jethro, Yugal New Photos - Harley, Jethro, Darcy, Bret |
|||||||||
|
|
* denotes another listing |
||||||||
| Name | Type | Colour | Sex | D.O.B. | Mother | Father | Owner/s |
Location |
|
| Cloud | Lab | Gold | F | 10/06/96 | Laraine/AJ/Tracey O'Leary | Aus | Hervey Bay, QLD | ||
| Flute | |||||||||
| Chester | Lab | Gold | M | 11/01/97 | Fran Freeman | Aus | Canberra, ACT | ||
| Lucky | Lab | Gold | F | 17/05/97 | Aus | Newcastle, NSW | |||
| Billy | Lab | Gold | M | ??/09/97 | Sue/Rob Griffin * | Aus | Melbourne, VIC | ||
| Dougal | Lab | Gold | M | 14/11/97 | Kitty | Bill | Coombes Family | Aus | Canberra, ACT |
| Wolfgang | Lab | Gold | ??/??/97 | Dean/Elise Briggs | Aus | Newcastle, NSW | |||
| Sunny | Lab | Gold | F | 12/02/98 | Chubs | Bill | Paula/David Barbuto * | Aus | Maleny, QLD |
| Elmo | Lab | Gold | M | 30/03/98 | Susie/Stuart Gyngell * | Aus | Appin, Sydney | ||
| Meg | Lab | Gold | F | 18/08/98 | Angel | Bill | Andrea Taylor | Aus | Jilliby, NSW |
| Webster | Lab | Gold | M | 29/09/98 | Sue/Grahame Evett | Aus | Airlie Beach, QLD | ||
| Emma | Lab | Gold | F | 05/01/99 | Kitty | Bill | Randy/Alicia Barry | USA | San Diego, CA |
| Grace | F | Margaret Wilkinson * | Aus | Nth. Ryde, NSW | |||||
| Saya | Lab | Gold | F | 19/05/99 | Bill/Angela Marynissen | Aus | Collaroy, NSW | ||
| Coogee | Lab | Gold | M | 02/06/99 | Daisy | Bill | Nicola Read * | Aus | Blue Mts, NSW |
| Lucy | F | Mercer Family | Aus | Sydney, NSW | |||||
| Disney | M | Paula/David Barbuto * | Aus | Maleny, QLD | |||||
| Josh | Lab | Gold | M | 02/06/99 | Peter/Therese Hicks | Aus | Sydney, NSW | ||
| Murphy | Lab | Gold | M | 05/09/99 | Janine Topping | Aus | Brisbane, QLD | ||
| Max | Lab | Gold | M | 26/11/99 | Bugglie | Bill | Darton Family | Aus | Sydney, NSW |
| 2000 | |||||||||
| Olive | Lab | Gold | F | 07/01/00 | Chrissie | Blue | Natasha/George | Aus | Annandale, |
| Freddi | Lab | Gold | F | 14/01/00 | Nicky | Blue | Danielle/Jean/Josh * | Aus | Lane Cove, NSW |
| Molly | Crowley-Shaw Family | Aus | Clovelly, NSW | ||||||
| Sally | Lab | Gold | F | 14/01/00 | Shirley/Ken Prato * | Aus | Ballarat, VIC | ||
| Buddy | Lab | Gold | M | 28/01/00 | MacFarlane Family | Aus | Sydney, NSW | ||
| Cindi | Lab | Gold | F | 07/04/00 | Honey | Blue | Simon/Sheila Regnault | Aus | Tomerong, NSW |
| Joseph | Lab | Gold | M | 07/04/00 | Veronica Harding * | Aus | Tenterfield, NSW | ||
| Thumper | Lab | Gold | F | 15/04/00 | Rawlins Family | Aus | Berowra Waters, NSW | ||
| Gordy | Lab | Gold | M | 15/06/00 | Bugglie | Blue | Meg & Ted | NZ | |
| Sydney | M | Ken/Teresa Cox | USA | Huntersville, NC | |||||
| Chloe | Lab | Gold | F | 26/06/00 | Dot | Blue | Carol Gebhardt | USA | Denver, Colorado |
| Tilly | F | Pam/Denis Oswald * | Aus | Sydney, NSW | |||||
| Toby | M | Tracy Douglass * | Aus | Ballan, VIC | |||||
| Mollie | Lab | Gold | F | 08/08/00 | Annie | Murphy Family | Aus | Pearce, ACT | |
| Dougal | Lab | Gold | M | 17/08/00 | Blanche | Blue | Sue Gonelli | Aus | Prahran, VIC |
| Arky | Lab | Gold | M | 18/08/00 | Robyn/Bill Meywes | Aus | Gold Coast, QLD | ||
| Sydney | Lab | Gold | F | 18/08/00 | Elmo | Blue | Dennis/Annalee Bobyn | Can | Montreal |
| Toby | M | Margaret/John Piper | Aus | Sydney, NSW | |||||
| Cosmo | Lab | Gold | M | 18/09/00 | Anthea McClintock & Roger Crisp | Aus | Parkes, NSW | ||
| Murphy | Lab | Gold | M | 26/09/00 | Kitty | Kurt | Ally/Garth * | Aus | Mt. Eliza, VIC |
| Toby | Lab | Gold | M | 07/11/00 | Kevin/Judy/Mark Prideaux | Aus | Modbury Nth, Adelaide, SA | ||
| 2001 | |||||||||
| Joey | Lab | Gold | M | 20/02/01 | Blanche | Blue | Sue/Dave Wiggins | Can | Montreal |
| Tilly | F | Ware Family | Can | Montreal | |||||
| Buddy | Lab | Gold | M | 06/03/01 | Annie | Blue | Vera/Graham Chevell | Aus | Sydney, NSW |
| Milly | F | Lyn Cowan/Glen Sneddon | |||||||
| Wally | Lab | Gold | M | 12/03/01 | Dolly | Fred | Cherie/Derek Holden | Aus | Newport Beach, NSW |
| Bingo | Lab | Gold | 20/03/01 | De Haan Family | Aus | Cammeray, NSW | |||
| Bozzie | |||||||||
| Nellie | Lab | Gold | F | 26/03/01 | May | Blue | Wendy Spithill | Aus | Narrawallee, NSW |
| Dudley | Lab | Gold | M | 04/04/01 | Connie | Kurt | Mark/Annette Yaxley | Aus | Brisbane |
| Monty | Wendy/Andrew | Sydney, NSW | |||||||
| Maisy | Lab | Gold | F | 04/04/01 | The Newmans | USA | Pasadena, CA | ||
| Sweep | Lab | Gold | M | 12/04/01 | Daisy | Jake | Anna/Andrew | NZ | |
| Geordie | Lab | Gold | F | 15/04/01 | Koori | Blue | Pamela/Russell Jack | Aus | Sydney, NSW |
| Sam | Jocelyn Collis | ||||||||
| Molly | Lab | Black | F | 22/05/01 | Godbeer Family | Aus | Kariong, NSW | ||
| Arthur | Lab | Black | M | 03/07/01 | Charlie | Jake | Sinnott Family | Aus | Canberra |
| Jet | Black Gold |
F M |
Carolyn/Rod Shelbourn | Aus | Brisbane | ||||
| Maggie | Lab | Gold | F | 07/08/01 | Blanche | Fred | Alex/Mike Finlayson | Aus | Leichardt, NSW |
| Molly | Lab | 14/09/01 | Doris | Kurt | Deb Benson | Aus | Mollymook, NSW | ||
| Dyson | Lab | Gold | M | 12/10/01 | Nicky | Jake | Todd/Stephanie M. | USA | San Diego, CA |
| Bonnie | Lab | Black | F | 01/10/01 | Jessica Knight | Aus | Melbourne | ||
| Gonzo | Lab | Gold | M | ? /10/01 | Susie/Stuart Gyngell * | Aus | Appin, Sydney, NSW | ||
| Bailey | Lab | Gold | M | 21/11/01 | Elmo | Fred | Kroger Family | USA | Arlington, Virginia |
| Quenby | Lab | Gold | F | Ron/Linda Reynolds | USA | Fairfield Bay, AR | |||
| Byron | Lab | Gold | M | 22/11/01 | Dallas | Blue | Wendy Bain | Aus | East Hills, NSW |
| Merlin | Lab | Gold | M | 03/12/01 | Dolly | Fred | Carolyn/Paul Watson | Aus | Blue Mtns., NSW |
| Charlie | Lab | Gold | M | 07/12/01 | Elsie | Blue | Chris/Trudy Coote | Aus | Killara, NSW |
| Gem | F | Liz Cohen | Aus | Sydney, Willoughby | |||||
| 2002 | |||||||||
| Sophie | Lab | Gold | F | 04/02/02 | Bugglie | Barney | Yvonne/Steve Smith | USA | NJ |
| Sydney | M | Jeff/Elaine/Matt/Jillian | USA | Massachusetts | |||||
| Jana | Lab | Gold | F | 20/02/02 | Blue | Alison/Hermann Kunz | Aus | Shorncliffe, QLD | |
| Pippy | Lab | Gold | F | 20/02/02 | Burgess Family | Aus | Sunshine Coast, QLD | ||
| Bess | Lab | Gold | F | 20/03/02 | May | Blue | Pam/Denis Oswald * | Aus | Sydney, NSW |
| Georgi | F | Jane/Stuart Bowey | Aus | Sydney, NSW | |||||
| Hunny | F | Lane Family | Aus | Montmorency, VIC | |||||
| Mooch | Lab | Gold | M | 20/03/02 | Kriss Robertson | Aus | Firefly, NSW | ||
| Spangle | Lab | Black | F | 26/02/02 | Charlie | Barney | Stearn Family | Aus | Curtin, ACT |
| Riley | Lab BC | Black | M | 27/03/02 | Lois (F1) | Buster | Susan/David Fink | USA | Potomac, MD |
| Constance | Lab | Choc | F | 08/04/02 | Coco | Jake | Margaret Wilkinson * | Aus | Nth. Ryde, NSW |
| Kiki | F | Carolyn/Jeff Levin | USA | San Diego, CA | |||||
| Logan | M | Carolyn/Eric Busalacchi * | USA | Chelmsford, MA | |||||
| Toby | M | Rachel/Richard C. | USA | Massachusetts | |||||
| Bret | Lab | Gold | M | 19/04/02 | Connie | Fred | Robyn/Eric Willsmore | Aus | Atherton, QLD |
| Harvey | Lab | Gold | M | 14/05/02 | Sally/Scott Wilson | Aus | Gold Coast, QLD | ||
| Leo | Lab | Gold | M | 14/05/02 | Meg/Simon Burrett | Aus | Melbourne | ||
| Aussie | Lab | Gold | F | 14/05/02 | Dallas | Kurt | Jill/Bob Logan | USA | Brookhaven, MS |
| Tilly | Megan Walker | Aus | Katoomba, NSW | ||||||
| Zoe | Lab | Gold | F | 22/05/02 | Evie | Fred | Tobin Family | USA | Las Vegas, NV |
| Zonker | Lab | Gold | M | 02/08/02 | Elmo | Barney | Dorian/Jim | USA | New Jersey |
| Ellie | Lab | Gold | F | 14/08/02 | Edna | Barney | David/Naomi Manning | Aus | Sydney, NSW |
| Zelda | F | Mary/Tony Goulding | USA | Pacifica, CA | |||||
| Zoe | F | Sue/Rob Griffin * | Aus | Melbourne, VIC | |||||
| Zack | Lab | Gold | M | 14/08/02 | Dallas | Fred | Barnaby Family | Aus | Brisbane, QLD |
| Moby | Lab | Gold | M | 23/08/02 | Doris | Fred | Kirby Family | Aus | Geelong, VIC |
| Tess | F | John/Susan Beaton | Aus | Canberra, ACT | |||||
| Rufus | M | Ray/Maree Waterhouse | Aus | Abbotsford, NSW | |||||
| Sugar | Lab | Gold | F | 10/09/02 | May | Barney | Shane McRae | Aus | Yamba, NSW |
| Zoe | Lab | Black | F | 18/09/02 | Charlie | Kurt | James | Aus | East Bentleigh, Melb |
| Gabby | Lab | Gold | F | 12/11/02 | Evie | Fred | Tom/Laurel Jackson | Aus | Wahroonga, NSW |
| Archie | Lab | Gold | M | 13/11/02 | Eve | Barney | Gemma & Chris | Aus | Sydney, NSW |
| Ainsley | Lab | Choc | M | 15/11/02 | Tic Tac | Jake | Gail/Paul Rast | Aus | Beacon Hill, Sydney |
| Murray | Lab | Gold | M | 15/11/02 | Connie | Blue | Michael/Nancy Marcus | USA | Danbury, Connecticut |
| Maggie | Gold | Gold | F | 17/11/02 | Jackie | Barney | Doris Gebhardt | USA | Denver, Colorado |
| 2003 | |||||||||
| Taxi | Lab | Gold | F | 15/01/03 | Bonnie | Blue | Kathy Cilento * | Aus | Adelaide |
| Bill | Lab | Choc | M | 30/01/03 | Milo | Jake | Robyn/Mark Blacket | Aus | Birregurra, VIC |
| Jake | F M |
Anthea/Brett | Aus | Brisbane, QLD | |||||
| Rocky Rd. | M | The Baileys | Aus | Wollongong, NSW | |||||
| Molly | Lab | Gold | F | 02/02/03 | Daisy | Barney | Kingsland Family | Aus | Blue Mtns., NSW |
| Cleo | Lab | Gold | F | 10/03/03 | Christie/Tom Sherouse | USA | Coral Gables, Florida | ||
| Ernie | Lab | Gold | M | 10/03/03 | Tara | Barney | Robert/Antoni Lee * | Aus | Newport Bch, NSW |
| Tara | F | Mr/Mrs van Regteren Altena | Neth | ||||||
| Honey | Lab | Gold | F | 29/03/03 | Bilby | Fred | Vanessa | Aus | Sydney |
| Monty | Lab | Gold | M | 04/04/03 | Jocelyn Taylor | Aus | Canberra, ACT | ||
| Tilly | Lab | Gold | F | 17/05/03 | Connie | Fred | Long Family | Aus | Balgowlah, NSW |
| Ziggy | Lab | Gold | M | 07/06/03 | Shasta | Woody | John/Nerida Cabot | Aus | Farrer, Canberra, ACT |
| Bindi | Lab | Gold | F | 08/06/03 | Evie | Blue | Denise/Pete Tomkins | Aus | Sydney |
| Jack | M | Peter/Pamela Maxwell | Aus | Beachmere, QLD | |||||
| Mac | M | Peter/Tina/Phoebe/Tom | Aus | Brisbane, QLD | |||||
| Smudge | Lab BC | Black | M | 15/06/03 | Lois (F1) | Frank | Wessling Family | Aus | Brisbane |
| Benny | Lab | Gold | M | 04/07/03 | Gini | Harry | Merrin/Ted & Family | Aus | Sydney |
| Tilly | Lab | Gold | 04/07/03 | Ben/Roberta Armstrong | Aus | East Brisbane | |||
| Digby | Lab | Gold | M | 07/07/03 | Enid | Fred | Lucy/James | Aus | Sydney, NSW |
| Shaska | F | Dan/Bryony Maxwell | Aus | Fitzroy, VIC | |||||
| Chester | Lab | Silver | M | 31/07/03 | Coco | Jake | Ally/Garth * | Aus | Mt. Eliza, VIC |
| Jess | Black | F | Helen/Wayne | Aus | Frankston Sth., VIC | ||||
| Humphrey | Lab | Choc | M | 31/07/03 | Paul/Carrie Curby | Sing | Originally from Manly NSW | ||
| Chester | Lab | Gold | M | 07/08/03 | Annie | Fred | Kesby Family | Aus | Cremorne, NSW |
| Reilly | Linda/Bryan Wadsworth | Aus | Sydney, NSW | ||||||
| Whiskey | Marzena/Wayne * | Aus | Chipping Norton, NSW | ||||||
| Bella | Lab | Black | F | 19/08/03 | Jane/Chris | Aus | Brisbane, QLD | ||
| Georgia | Lab | Choc | F | 20/08/03 | Coco | Jake | Veronica Harding * | Aus | Tenterfield, NSW |
| Ellie | Lab | Gold | F | 29/09/03 | Edna | Harry | Pip/Bob/James/Hugh | Aus | Sydney, NSW |
| Tilly | Bob & Cathy | Aus | ACT | ||||||
| Toffee | Graham/Colyer Family | Aus | Roseville, NSW | ||||||
| Cleo | Lab BC | Gold | F | 03/10/03 | Tara | Barney | Christi/Tom Sherouse | USA | Coral Gables, Florida |
| Misty | Lab | Gold | F | 25/10/03 | Heidi | Jack | Petrina Ryan | Aus | Mooloolaba, QLD |
| Xi'an | M | Constance/Russell | Sin | Singapore | |||||
| Meg | Lab | Gold | F | 25/10/03 | Shirley/Ken Prato * | Aus | Ballarat, VIC | ||
| Douglas | Lab | Black | M | 12/12/03 | Charlie | Buster | Kirstie/Bernard Hardy | Aus | Lyons, ACT |
| Sprocket | Grant/Lindsay * | ACT | |||||||
| Jasper | Lab | Gold | M | 24/12/03 | May | Blue | Amelia Bevins/Caroline Furniss | Aus | Sydney, NSW |
| 2004 | |||||||||
| Digby | Lab | Gold | M | 21/01/04 | Nora | Fred | George/Shaun | Aus | Sydney, NSW |
| Tanner | Tim/Jacqueline | Razorback, NSW | |||||||
| Teila | Lab | Gold | F | 23/01/04 | Shona | Rambo | McCormack Family | Aus | Sydney, NSW |
| Ziggy | Gold | Gold | M | 17/02/04 | Carole | Aus | ACT | ||
| Ajax Millie |
Lab | Gold | M F |
26/02/04 | Annie | Fred | Caroline/Greg Wilson | Aus | Northern Beaches, NSW |
| Jesse | F | Diamataris Family | Aus | Oyster Bay, NSW | |||||
| Buster | Lab | Choc | M | 14/03/04 | Coco | Jake |
Sheena Maclean & Mark Bruer |
Aus | Manly, NSW |
| Jaffa | F | ||||||||
| Jessie | F | Jennie/Geoff Fogarty | Aus | St. Ives, NSW | |||||
| Sushi | Lab | Gold | F | 04/04/04 | Bonnie | Blue | Kathy Cilento * | Aus | Adelaide |
| Muku | Lab | Gold | F | 27/04/04 | Muffin | Rambo | Birnie Family | Aus | VIC |
| Taffy | Adams-Ward Family | Aus | Hazelbrook, NSW | ||||||
| Chloe | Lab | Gold | F | 02/05/04 | Kate/Todd Conklin | Aus | NSW | ||
| Jenga | Lab | Gold | M | 02/05/04 | Blue | James/Dannielle Webb | Aus | Gordon, ACT | |
| Jasper | Lab | Gold | M | 24/05/04 | Daisy | Fred | Kim & Danial | Aus | Townsville, QLD |
| Ted | Jackie/Chris/Mitch/Dylan Boyce | Aus | Otford, NSW | ||||||
| Milo | Lab | M | 28/05/04 | Edna | Cedric | Melissa | Aus | Nth. Avalon, NSW | |
| Polly | Lab | Gold | F | 16/06/04 | Belle | Blue | Grant/Lindsay * | Aus | ACT |
| Rusty | Lab | Silver | M | 24/06/04 | Crombies * | Aus | Sydney, NSW | ||
| Gypsy | Lab | Gold | F | 02/07/04 | Evie | Harry | Elizabeth Clark | Aus | Paddington, NSW |
| Phoebe | Lab | Black | F | 12/08/04 | Lois | Frank | Robert/Antoni Lee * | Aus | Newport Bch, NSW |
| Murphy | Lab | Gold | M | 13/08/04 | Amy | Rambo | Donna/Craig | Aus | Nth Curl Curl, NSW |
| Lochie | Lab | Choc | M | 30/08/04 | Lass | Jake | Greg/Michelle Fordred | Aus | Cromer Heights, NSW |
| Noodle | F | Andresson Family | Aus | Cromer, NSW | |||||
| Winnie | Lab BC | Black | F | ??/08/04 | Finlayson Family | Aus | Waverley, NSW | ||
| Ripley | Lab | Gold | M | 09/09/04 | Clarke Family | Aus | Nowra, NSW | ||
| Dodi | Gold | Gold | M | 18/09/04 | Kenan Packman | Aus | Paddington, NSW | ||
| Bella B | Lab BC | Gold | F | 06/10/04 | Parvatti | Neville | Bloomfield Family | Aus | Frenchs Forest, NSW |
| Mr. Bo Jangles | M | Bandler Family | Aus | Cambewarra, NSW | |||||
| Lenny | Lab | Gold | M | 05/12/04 | Muffin | Rambo | Carolyn/Eric Busalacchi * | USA | Chelmsford, MA |
| Sophie | F | Rob/Janneen Pagliuca | USA | Billerica, MA | |||||
| Rumba | F | Marzena/Wayne * | Aus | Chipping Norton, NSW | |||||
| Honey | Gold | Gold | F | 30/12/04 | Winter | Rambo | Julie/Camilla/Sam | Aus | ACT |
| Puzzle | M | Nicola Read * | Aus | Blue Mts, NSW | |||||
| 2005 | |||||||||
| Jedda | Gold | Black | F | 17/02/05 | Anthony | Aus | Semaphore, SA | ||
| Benny | Lab | Choc | M | 02/03/05 | Lass | Jake | Olly/Maddy Lowe | Aus | NSW |
| Lulu | F | George/Anka Brett | Aus | WA | |||||
| Indi | Lab | Gold | M | 09/03/05 | Corell Family | Aus | SA | ||
| Scruffy | Lab | Choc | F | 02/03/05 | Jake | Michael/Libby Lyons-Jones | Aus | Perth, WA | |
| Li'l Tard | Lab | Gold | M | 12/03/05 | Puk | Tard | Offer | Aus | NSW |
| Dunkin | Lab | Gold | M | 28/03/05 | Nora | Fred | Tomei Family | USA | Billerica, MA |
| Sam | Lab | Gold | M | 23/05/05 | Heidi | Jack | Josh Joffe * | Aus | Lane Cove, NSW |
| Freddy | Lab | Gold | M | 23/06/05 | Sarah/Nick Ullrich | Aus | Parramatta, NSW | ||
| Harry | Lab | Black | M | 15/09/05 | Midnight | Buster | Sarah Sinnott | Aus | Conder, ACT |
| Teddy Bear | Lab | Gold | Andrew Baker | Aus | Wauchope, NSW | ||||
| Reggie | Lab BC | Black | F | 18/09/05 | Lois | Jack | Sue Yates | Aus | Nth Ryde, NSW |
| Simba | Gold | M | Eamonn & Jo | Aus | NSW | ||||
| Nala | |||||||||
| Chester | Lab | Gold | M | 07/10/05 | Belle | Blue | Nicholas/Susie Munro | Aus | Nedlands/Perth, WA |
| Banjo | Lab | Gold | M | 29/11/05 | Thelma | Jack | Albertina/Brad Hodson | Aus | Haberfield, NSW |
| Gus | Gold | Gold | M | 29/11/05 | Rose Family | Aus | Mt Isa, QLD | ||
| Malakai | Lab | Gold | M | 12/12/05 | Winter | Rambo | Karen/Steven Murray | Aus | Bilgola Plateau, NSW |
| 2006 | |||||||||
| Daisy | Lab | Gold | F | 26/02/06 | Indie | Jack | Moss Family | Aus | Sydney, NSW |
| Hamish | Lab | Gold | M | 28/03/06 | David & Geoff | Aus | Caulfield Nth, VIC | ||
| Iddy-Biddy | Lab | Black | F | 05/04/06 | Lois | Frank | Cathy/Tim Pye | Aus | Five Dock, NSW |
| Lily | Lab | Gold | F | 14/04/06 | Sally | Rambo | O'Meara Family | Aus | Brisbane, QLD |
| Milli | Mark/Janette Yeatman | Aus | Maroochydore, QLD | ||||||
| Riley | Lab | Gold | M | 18/04/06 | Adell | Harry | Johnston Family | Aus | Oatley, NSW |
| Layla | Lab | Gold | F | 28/04/06 | Belle | Fred | Hudson Family | Aus | Middle Cove, NSW |
| Buffy | Lab BC | Gold | F | 17/06/06 | Amy | Jack | Crombies * | Aus | Narrabeen, NSW |
| Chloe | Moulis Family | Aus | Terrigal, NSW | ||||||
| Herb | M | Al/Phil Morfee | Aus | Mullumbimby, NSW | |||||
| Lucy | F | Hide Family | Aus | Terrigal, NSW | |||||
| Cosmo | Lab | Gold | M | 21/06/06 | Muffin | Blue | Durante Family | Aus | NSW |
| Maggie | F | David Macintosh/Belinda Pearson | Aus | Hawthorn, VIC | |||||
| Flop | Gold | Gold | M | ??/06/06 | Greg Dawes | Aus | Sth. Coast, NSW | ||
| Toodalls | Lab BC | Gold | F | 13/07/06 | Arabella | Noodles | Tracy Douglass * | Aus | Ballan, VIC |
| Ziggy | M | John Cipolla/Bettina O'Neill | Aus | Coogee, NSW | |||||
| Moet | Lab | Gold | F | 22/08/06 | Princess | Fred | Slater Family | Aus | St Ives, NSW |
| Skye | Lab BC | Gold | F | 03/11/06 | Suzie | Cedric | Perkins Family | Aus | Blayney, NSW |
| Basil | Lab | Gold | M | 09/11/06 | Belle | Rambo | Kirsten Brown | Aus | Terrigal, NSW |
| Winston | Lab | Choc | M | 11/11/06 | Scott/Belinda Brown | Aus | ACT | ||
| Yugal | Lab | Gold | F | 11/12/06 | Winter | Fred | Brett/Lindy Thomas | Aus | Narrabean, NSW |
| 2007 | |||||||||
| Raja | Lab BC | Gold | M | 16/02/07 | Indi | Jack | Bryan/Lyn Cooper | Aus | Doonan, Qld |
| Honey Rose | Lab | Gold | F | 04/05/07 | Sally | Fred | Jones Family | Aus | NSW |
| Tilly | Lab | Gold | F | 15/05/07 | Belle | Rambo | Chris Fuller | Aus | Emu Heights, NSW |
| Coco | Gold | Gold | F | 26/06/07 | Muffin | Rambo | McKenna/Freeland Family | Aus | NSW |
| Jethro | Gold | Gold | M | 17/09/07 | Louise | Jack | Mitchell Family | Aus | Point Cook, VIC |
| Sampson | M | Jessica Smith | Aus | Blair Athol, SA | |||||
| Harley | Lab BC | Black | M | 01/10/07 | Lisa | Fred | Sue/Darryl Bell | Aus | Duncraig, WA |
| Lachie | Gold | Gold | M | 10/11/07 | Belle | Fred | Jemalong Retirement Village | Aus | Forbes, NSW |
| Jema | F | ||||||||
| Darcy | M | Durrant Family | Aus | Montrose, VIC | |||||
| 2008 | |||||||||
| Millie | Lab BC | Gold | F | 19/03/08 | Cherish | Pip | Jeanette Bell | Aus | WA |
|
Latest listings - Millie, Benny, Raja, Sampson, Lachie & Jema, Flop, Nellie, Darcy, Jethro, Yugal New Photos - Harley, Jethro, Darcy, Bret |
|||||||||
| TOP | |||||||||
| To find a dog by name, see alphabetical index | |||||||||
| This list is compiled from details provided by owners & is not the responsibility of Kate's Family Pets | |||||||||